PRC releases results of licensure exams for teachers (LET)
abs-cbnNEWS.com | 11/16/2008 6:44 PM
Printer-friendly version |
Send to friend
The Professional Regulation Commission (PRC) has released the results of the Licensure Examination for Teachers (L.E.T) given by the Board for Professional Teachers last September 28, 2008.
PRC said 17,816 elementary teachers out of 58,471 examinees and 18,801 secondary teachers out of 53,195 examinees successfully passed the L.E.T which was conducted in 24 testing centers all over the Philippines.
The successful examinees who garnered the ten (10) highest places are the following:
Elementary level
| Rank | Name | School | Rating |
| 1 | Elisse Adrianne Hilario Regala | Philippine Normal University-Manila | 91.8 |
| 2 | Rudolf Tamangen Vecaldo | Cagayan State University-Tuguegarao | 91.6 |
| 3 | Melisande Cabacungan Juan | University of the Philippines-Diliman | 91 |
| 4 | John Wilbert Raymundo Aretaño | Polytechnic State College Of Antique | 90.4 |
| 5 | Sheilamarie Cabugon Cachero | Mariano Marcos State University-Laoag-Coll. of Education | 90.2 |
| Iris Culanculan Duhaylongsod | University of the Philippines-Diliman | 90.2 | |
| 6 | Roderick De La Cruz Marbella | Philippine Normal University-Lopez | 90 |
| 7 | Dorothy Joann Lei Osog Labrador | Ateneo De Zamboanga | 89.8 |
| Estefanie Salcedo Vargas | Ateneo De Naga | 89.8 | |
| 8 | Richelle Alday Steigerwald | University of the Philippines-Diliman | 89.4 |
| 9 | Princes Raymunda Guzman Gatan | National Teacher's College | 89.2 |
| 10 | Catherine Gimang Capilla | Negros Oriental State University (CVPC)-Dumaguete | 89 |
Secondary level
| Rank | Name | School | Rating |
| 1 | Ma. Cleofe Nicolas Tabangin | University of the Philippines-Los Baños | 92.2 |
| 2 | Romina Ann Soon Yap | Ateneo De Manila University-Q.C. | 91.8 |
| 3 | Angela Dimalanta Carreon | University of the Philippines-Diliman | 91.6 |
| 4 | Maria Elena Fermin Ferrer | University of Santo Tomas | 91.2 |
| 5 | Johnny Abellera Esmilla Jr. | University of San Agustin | 91 |
| Lucille Virtudazo Gandionco | University of San Carlos | 91 | |
| 6 | Tony Dane Bugarin Quetulio | Ateneo De Manila University-Q.C. | 90.4 |
| Maria Nenita Silang Se | Philippine Normal University-Manila | 90.4 | |
| 7 | Ariel Dangcalan Co | University of Santo Tomas | 90.2 |
| 8 | Ryan Oliver Dañganan Bautista | University of the Philippines-Manila | 90 |
| Carl Jestoni Bariquit Dakay | University of San Carlos | 90 | |
| Elexor Torres Damasco | University of The Cordilleras (Baguio Coll. Fndtn.) | 90 | |
| Audie Dacumos Laudencia | Philippine Normal University-Manila | 90 | |
| Felizardo Nicodemus Pulumbarit Jr. | University of the Philippines-Diliman | 90 | |
| 9 | Oliver Vallejo Aromin | Mindanao State University-Marawi City | 89.8 |
| Miren Amale Mendezona Jopson | Ateneo De Manila University-Q.C. | 89.8 | |
| Rochell Casia Miguel | Philippine Normal University-Manila | 89.8 | |
| 10 | Pamela Cristina Parciso Crisostomo-Tumang | University of the Philippines-Manila | 89.6 |
| Israel Cruz Cruz | University of Santo Tomas | 89.6 | |
| Von Ryan Gasmeña Pangwi | University of Baguio | 89.6 |
PRC identified the Board for Professional Teachers which conducted the examinations as Dr. Brenda B. Corpuz, Officer-In-Charge; Dr. Josefina T. Cunanan, Vice-Chairperson, Dr. Flordeliza P. Mayari and Dr. Norma A. Adamos, members.
The regulatory agency said however that the results of examination with respect to three examinees were withheld pending final determination of their liabilities under the rules and regulations governing licensure examinations.
For those who passed the L.E.T, PRC said that the registration for the issuance of Professional Identification Card and Certificate of Registration would be announced later.
It said however that the requirements for the issuance of Certificate of Registration and Professional Identification Card are the following:
- duly accomplished Oath Form or Panunumpa ng Propesyonal,
- latest Community Tax Certificate (Cedula);
- 1 piece 1” x 1” picture (colored with white background and complete name tag),
- 2 pieces 2” x 2” picture (colored with white background and complete name tag),
- metered documentary stamp for the Oath Form;
- and the Initial Registration Fee of P600 and Annual Registration Fee of P450 for 2008-2011.
It said that the successful examinees should personally register and sign in the Roster of Registered Professionals.
Meanwhile, PRC also announced the schedules for the oathtaking ceremonies in each testing center.
| Oathtaking center | Venue | Date | Time |
| N.C.R. | Cuneta Astrodome | Dec. 16, (Tuesday) | 9:00 A.M. |
| Tuguegarao | St. Paul University Auditorium | Dec. 7, (Sunday) | 9:00 A.M. |
| Baguio | University Of Baguio | Dec. 14, (Sunday) | 9:30 A.M. |
| Cebu | USJ- R Coliseum, Basak Campus | Dec. 20, (Saturday) | 9:00 A.M. |
| Region IV | Cuneta Astrodome | Dec. 16, (Tuesday) | 1:00 P.M. |
| Palawan | Gov. Alfredo “Amor Abueg Gymnasium, Palawan National High School, Puerto Princesa City | Dec. 13, (Saturday) | 9:00 A.M. |
| Lucena | Sacred Heart College Gymnasium | Dec. 6, (Saturday) | 9:00 A.M. |
| Region VI - Iloilo | Iloilo Grand Hotel, Iloilo City | Dec. 8, (Monday) | 9:00 A.M. |
| Region VI - Bacolod | Golegio De San Agustin Gymnasium, Bacolod City | Dec. 19, (Friday) | 9:30 A.M. |
| Cagayan De Oro And Butuan | Capitol University Auditorium | Dec. 14, (Sunday) | 8:00 A.M. |
| Ozamiz | Ramiro Gym. | Dec. 13, (Saturday) | 2:00 P.M. |
| Region V - Legazpi | Albay Astrodome | Dec. 8, (Monday) | 9:00 A.M. |
| Region III - Pampanga | Paskuhan Village | Dec. 22, (Monday) | 9:00 A.M. |
| Zamboanga / Pagadian / Tawi-Tawi / Jolo, Sulu | Don Pablo Lorenzo Memorial High School | Dec. 6, (Saturday) | 9:00 A.M. |
| Region VIII - Tacloban | Leyte Park Hotel, Gym. | Dec. 7, (Sunday) | 9:00 A.M. |
| General Santos And Cotabato | Notre Dame Of Dadiangas University | Dec. 13, (Saturday) | 9:00 A.M. |
| Davao | University Of Mindanao | Dec. 14, (Sunday) | 9:00 A.M. |
PRC said that tickets for the oathtaking are available at the Office of Professional Teachers, 3rd Floor, PRC Annex Building for NCR and Region IV passers; and at the PRC regional offices for the passers from the other regions.
The reports of rating would be distributed to successful examinees on the day of the oathtaking ceremonies, except for NCR and Region IV passers, said PRC.
PRC meanwhile said that the top performing schools (with at least 50.00% passing percentage) in the September 2008 L.E.T. were as follows:
Elementary level
Category A: With 10-99 examinees
| Rank | School | Total No.Of Exam. | Total No.Passed | % passed |
| 1 | Assumption College – Makati | 11 | 11 | 100.00% |
| Saint Theresa’s College - Cebu | 14 | 14 | 100.00% | |
| University of Rizal System – Antipolo | 13 | 13 | 100.00% | |
| University of Santo Tomas | 41 | 41 | 100.00% | |
| University of The Philippines – Diliman | 73 | 73 | 100.00% | |
| 2 | Mindanao State University – Iligan Institute of Technology | 65 | 63 | 97.00% |
| 3 | Saint Louis University | 54 | 52 | 96.00% |
| University Of Saint La Salle | 28 | 27 | 96.00% |
Category B: With 100 - 299 examinees
| Rank | School | Total No.Of Exam. | Total No.Passed | % passed |
| 1 | Xavier University | 126 | 118 | 94.00% |
| 2 | West Visayas State University – La Paz | 213 | 184 | 86.00% |
| 3 | University of Southeastern Philippines – Tagum | 123 | 102 | 83.00% |
Category C: With 300 - 499 examinees
| Rank | School | Total No.Of Exam. | Total No.Passed | % passed |
| 1 | Philippine Normal University – Manila | 302 | 267 | 88.00% |
| 2 | Cebu Normal University (Cebu State College) | 312 | 238 | 76.00% |
| 3 | Benguet State University – La Trinidad | 301 | 193 | 64.00% |
Secondary Level
Category A: With 10-99 examinees
| Rank | School | Total No.Of Exam. | Total No.Passed | % passed |
| 1 | Ateneo De Manila University – Q.C. | 42 | 42 | 100.00% |
| Miriam College (Maryknoll College Foundation, Inc.) | 26 | 26 | 100.00% | |
| University of Asia & The Pacific – Pasig | 12 | 12 | 100.00% | |
| University of the Philippines – Baguio City | 37 | 37 | 100.00% | |
| University of the Philippines – Manila | 21 | 21 | 100.00% | |
| University of the Philippines – Visayas – Tacloban City | 11 | 11 | 100.00% | |
| 2 | University of the Philippines – Visayas – Iloilo City | 40 | 39 | 98.00% |
| 3 | Assumption College – Makati | 26 | 25 | 96.00% |
| University of the Philippines – Los Baños | 78 | 75 | 96.00% |
Category B: With 100 - 299 examinees
| Rank | School | Total No.Of Exam. | Total No.Passed | % passed |
| 1 | University of the Philippines – Diliman | 209 | 206 | 99.00% |
| 2 | University of Santo Tomas | 288 | 264 | 92.00% |
| 3 | Saint Louis University | 208 | 183 | 88.00% |
Category C: With 300 - 499 examinees
| Rank | School | Total No.Of Exam. | Total No.Passed | % passed |
| 1 | West Visayas State University – La Paz | 360 | 242 | 67.00% |
| 2 | Mindanao State University – Iligan Institute Of Technology | 330 | 216 | 65.00% |
| 3 | Bicol University – Legazpi | 332 | 200 | 60.00% |
Category D: With 500 or more examinees
| Rank | School | Total No.Of Exam. | Total No.Passed | % passed |
| 1 | Philippines Normal University – Manila | 664 | 587 | 88.00% |
| 2 | Cebu Normal University (Cebu State College) | 518 | 338 | 65.00% |
| 3 | Polytechnic University of the Philippines – Main – Sta. Mesa | 577 | 344 | 60.00% |
View complete list of examinees:
Roll of Successful Examinees in the L.E.T. - ELEMENTARY - All Regions held on September 28, 2008
Roll of Successful Examinees in the L.E.T. - SECONDARY - All Regions held on September 28, 2008
as of 11/18/2008 3:20 PM









Sports
Lifestyle
Pinoy Migration
Celebrity News
Business
News Patrol